Achievements
Projects by InCROM CHINA (since Jan 2011)
| Date | Therapeutic / Specialist Area |
Project / Study Type |
No. of Subjects / Surveys |
|---|---|---|---|
| Jan 2011 | Antibiotics | PK | 40 |
| Jan 2011 | Antibiotics | RCT | 240 |
| Feb 2011 | Digestive Disorder | RCT | 20 |
| Mar 2011 | Respiratory | RCT | 240 |
| Mar 2011 | Ophthalmology | RCT | 288 |
| Apr 2011 | Oncology (Malignant Tumor) | Survey | 15 |
(May 31, 2011)
Projects by InCROM CHINA (2005-2009)
| Year | No. of Protocols |
No. of Subjects |
Breakdown by Study Types |
|---|---|---|---|
| 2005 | 9 | 1,322 | RCT:4 BE:2 PI/PK:1 Others:2 |
| 2006 | 9 | 1,468 | RCT:4 BE:2 PI/PK:1 PII:1 PIV:1 |
| 2007 | 9 | 2,560 | RCT:3 BE:1 PI/PK:1 PⅢ:2 PIV:1 Others:1 |
| 2008 | 19 | 5,340 | RCT:7 BE:4 PI/PK:2 PII:1 Others:5 |
| 2009 | 19 | 4,124 | RCT:4 PI/PK:5 PII:1 PIII:1 Others:8 |
| 2010 | 22 | 5,008 | RCT:7 BE:6 PI/PK:4 PII:1 PIII:1 PIV:1 Others:2 |




