Recruitment
InCROM JAPAN's Volunteer Database
| Patient Volunteers | 18,213 |
|---|---|
| Healthy Volunteers | 22,087 |
| TOTAL | 40,300 |
(Dec 1, 2011)
Breakdown of Patient Volunteers
| Indications | Osaka | Tokyo | Combined Total |
|---|---|---|---|
| Hypertension | 2,653 | 1,745 | 908 |
| Dyslipidemia | 3,445 | 2,151 | 1,294 |
| Diabetes | 2,205 | 1,237 | 968 |
| Incontinence | 92 | 72 | 20 |
| Prostate Hyperplasia | 329 | 209 | 120 |
| Seasonal Allergic Rhinitis | 2,404 | 807 | 1,597 |
| Perennial Allergic Rhinitis | 1,836 | 1,094 | 742 |
| Knee Joint Pain | 269 | 193 | 76 |
| Back Pain | 369 | 284 | 85 |
| Atopic Dermatitis | 359 | 260 | 99 |
| Bronchial Asthma | 349 | 270 | 79 |
| Glaucoma | 123 | 65 | 58 |
| Dry Eye | 411 | 327 | 84 |
| Osteoporosis | 207 | 170 | 37 |
(Dec 1, 2011)
Breakdown of Volunteers by Age Groups
| Age | Area | |||||
|---|---|---|---|---|---|---|
| Osaka | Tokyo | |||||
| Healthy Volunteers | Patient Volunteers | |||||
| male | female | male | female | male | female | |
| 20's | 1,551 | 142 | 265 | 121 | 91 | 73 |
| 30's | 313 | 121 | 451 | 388 | 270 | 174 |
| 40's | 68 | 63 | 605 | 554 | 432 | 241 |
| 50's | 30 | 31 | 645 | 524 | 426 | 328 |
| 60's | 25 | 46 | 758 | 574 | 510 | 315 |
| 70's | 49 | 31 | 450 | 304 | 252 | 131 |
| 80's | 2 | 0 | 12 | 12 | 1 | 0 |
| Total | 2,038 | 434 | 3,186 | 2,477 | 1,982 | 1,262 |
(Dec 1, 2011)
Our Commitment
Successful recruitment at InCROM is achieved through our commitment to the following:
- ■ Re-confirm inclusion and exclusion criteria repeatedly whenever necessary
- ■ Make every effort to avoid double-registration
- ■ Subject safety takes priority at all times
- ■ Guidance meetings held regularly and frequently
- ■ Provide relevant and important study information thoroughly
- ■ Explain to volunteers their responsibilities in details
- ■ Make every effort to eliminate professional volunteers




