実績
実績:53プロトコール(2010年7月15日現在)
ICRUでの健康成人対象試験 (2007年~)
| Therapeutic Area / Indication |
Subjects | Study Duration |
|---|---|---|
| Controlled Drug | 6 Caucasian | 2nts/3days×2periods |
| Controlled Drug | 24 Japanese | 3nts/4days×2periods |
| Controlled Drug | 24 Japanese | 3nts/4days×2periods |
| COPD | 16 Japanese | 2nts/3days×4periods |
| CNS | 16 Caucasian 32 Japanese |
3nts/4days×3periods 3nts/4days×4periods |
| OAB | 24 Caucasian 8 Postmenopausal 17 Japanese |
3nts/4days 10nts/11days |
| IBS | 16 Caucasian | 9nts/10days |
| Analgesic | 12 Caucasian | 16nts/17days |
| Epilepsy | 24 Japanese | 2nts/3days×2periods |
| Parkinson | 28 Caucasian | 9nts/10days×2periods 15nts/16days×2periods |
| Hyperphosphatemia | 40 Caucasian | 2nts/3days×2periods |
| HCV | 24 Chinese | 6nts/7days |
| Alzheimer | 40 Japanese | 7nts/8days 15nts/16days |
| Influenza | 44 Caucasian | 2 outpatient visits |
ICRUでの患者対象試験 (2007年~)
| Therapeutic Area / Indication |
Subjects | Study Duration |
|---|---|---|
| Hepatitis C Virus | 8 patients | 5nts/6days |
| Hepatitis C Virus | 5 patients | 6nts/7days |
| RA | 4 patients | 1nts/2days×3periods |
| RA | 6 patients | 16 outpatient visits |
他施設での健康成人試験 (2005~2008年)
| Therapeutic Area / Indication |
Subjects | Study Duration |
|---|---|---|
| Anticoagulant | 16 Japanese | 2nts/3days×2period |
| Cancer pain | 48 Japanese | 11nts/12days |
| Anticoagulant | 45 Japanese | 2nts/3days+16nts/17days |
| Cancer pain | 28 Japanese | 2nts/3days×2period |
| Anticoagulant | 20 Japanese 20 Korean 20 Chinese |
2nts/3days×3period |
| CNS | 45 Japanese | 2nts/3days×5period |
| Hyperlipidemia | 12 Japanese | 3nts/4days×2period |
| Inflammatory Pain | 24 Japanese | 3nts/4days×2period |
| Cancer pain | 24 Japanese | 4nts/5days |
| GERD | 27 Japanese | 9nts/10days |
| Hyperlipidemia* | 32 Japanese | 4nts/5days |
| *First In Human study | ||




